| Management number | 229280507 | Release Date | 2026/05/31 | List Price | $36.80 | Model Number | 229280507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810139643906 |
|---|---|
| ASIN | B0DNPRZLZ2 |
| Color | Forest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Vitality |
| Model Name | Cloud Ii Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Weave Type | Interlock |
| Fabric Type | 77% Recycled Nylon, 23% Elastane Interlock |
| Has Pockets | No |
| Style Number | Cloud II |
| Material Type | Spandex |
| Occasion Type | casual, athletic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | 77% Recycled Nylon, 23% Elastane Interlock |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Cloud II |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Gym Workouts, Yoga, Casual Wear, Lounging |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form