| Management number | 225802103 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 225802103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEST IN CLASS
| UPC | 690092124328 |
|---|---|
| ASIN | B002UO2K0W |
| Shape | Round |
| Brand Name | Vibrant Performance |
| Unit Count | 1.0 Count |
| Item Weight | 0.81 Kilograms |
| Manufacturer | Vibrant |
| Material Type | Stainless Steel |
| Item Type Name | EXST TUB2.50 45DEG/ |
| Installation Type | Bolt-On |
| Included Components | EXST TUB2.50 45DEG/ |
| Manufacturer Part Number | 13100 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 00690092124328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form