| Management number | 229321050 | Release Date | 2026/05/31 | List Price | $16.39 | Model Number | 229321050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D147C8RR |
|---|---|
| Size | 4Pack-13.7inch |
| Color | White Light |
| Voltage | 5 Volts |
| Set Name | 4 |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Kitchen, Storage Room |
| Brand Name | xinp |
| Efficiency | High Efficiency |
| Model Name | YS-CGD35-01 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | White |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Xinp |
| Model Number | YS-CGD35-01 |
| Power Source | Battery Powered |
| Material Type | Aluminum, Plastic |
| Shade Material | Plastic |
| Lighting Method | LED |
| Color Temperature | 6000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Under Cabinet Lighting 4 Pack |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | WW1 |
| Item Dimensions L x W x H | 13.7"L x 1.57"W x 0.39"H |
| Specific Uses For Product | Cabinet, Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form