| Management number | 225904278 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225904278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Inseam: 6.5"". Pockets: No.
| UPC | 196040206752 |
|---|---|
| ASIN | B09WD11X9C |
| Color | (001) Black / / Jet Gray |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Motion Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1377110 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral/Positive |
| Leg Hem Opening Width | 2 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1377110 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form