| Management number | 219756349 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219756349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Plaid |
| Character | Fashion |
| Band Color | Multicolor |
| Band Width | 20 Millimeters |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Face Style | Skeleton |
| Model Name | Q1094-US |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Quartz Watches |
| Unit Count | 1 Count |
| Band Length | 24 Centimeters |
| Item Weight | 0.06 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Tiong |
| Model Number | Q1094-US |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Case Thickness | 10 |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Lightweight |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Q1094-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form