| Management number | 229662723 | Release Date | 2026/05/31 | List Price | $5.74 | Model Number | 229662723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812116036206 |
|---|---|
| ASIN | B07T25KFC9 |
| Brand Name | Supplying Demand |
| Item Shape | Oval |
| Unit Count | 1.0 Count |
| Part Number | SD13QBP21090 |
| Manufacturer | Supplying Demand |
| Material Type | Aluminum |
| Mounting Type | Through-Hole Mount |
| Maximum Voltage | 2100 Volts |
| Operating Voltage | 2100 Volts |
| Included Components | Capacitor |
| Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models |
| Upper Temperature Rating | 85 Degrees Celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form