| Management number | 217142128 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217142128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black/Beige/Pink |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Square Back |
| Bra Design | Nursing |
| Brand Name | Suekaphin |
| Sport Type | Workout & Training, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Material Type | Nylon, Spandex |
| Occasion Type | Breastfeeding, Light Support, Maternity, Nursing, Pregnancy |
| Pattern Style | Solid |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form