| Management number | 228521657 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228521657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:7.3IN,Cuff:12.6IN,Bust:38.2IN,Shoulder:15.2IN,Length:23.0INM:Sleeve Length:7.5IN,Cuff:13.1IN,Bust:39.8IN,Shoulder:15.6IN,Length:23.4INL:Sleeve Length:7.8IN,Cuff:14.0IN,Bust:42.1IN,Shoulder:15.9IN,Length:24.0INXL:Sleeve Length:8.1IN,Cuff:14.9IN,Bust:44.5IN,Shoulder:16.3IN,Length:24.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FM2CKSBV |
|---|---|
| Color | Black Figure |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusbfvh57k99-m |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSL77f6aa-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SHSLUSbfvh57K99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form