| Management number | 228519326 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228519326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:36.2IN,Waist Size:24.4INM:Length:36.6IN,Waist Size:26.0INL:Length:37.0IN,Waist Size:28.3INXL:Length:37.4IN,Waist Size:30.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FG7FPLXD |
|---|---|
| Color | Plain White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.4 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.31 Kilograms |
| Style Number | SHSL66afpg-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SHSLUSh8qxpuR99 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form