| Management number | 223908784 | Release Date | 2026/05/09 | List Price | $7.96 | Model Number | 223908784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120414001 |
|---|---|
| ASIN | B07N72BMXJ |
| Size | 3.5" |
| Color | Black/Wood |
| Style | Clam |
| Blade Type | Folding |
| Brand Name | Smith & Wesson |
| Item Shape | Rectangular |
| Model Name | M&P Bodyguard |
| Unit Count | 1.0 Count |
| Blade Shape | Tanto Point |
| Item Length | 8.07 Inches |
| Part Number | 1085901 |
| Reusability | Reusable |
| Blade Length | 3.5 Inches |
| Manufacturer | Smith & Wesson |
| Model Number | 1085901 |
| Power Source | hand_powered |
| Blade Material | High Carbon Stainless Steel |
| Item Type Name | Knife |
| Handle Material | Aluminum |
| Hand Orientation | Ambidextrous |
| Special Features | Foldable |
| Included Components | Knife |
| Warranty Description | Limited Lifetime, https://store.smith-wesson.com/warranty-info.html |
| Age Range Description | Adult |
| Customer Package Type | Clam |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00661120414001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form