| Management number | 229920170 | Release Date | 2026/05/31 | List Price | $1.36 | Model Number | 229920170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Type A incandescent light bulb for appliances, 2500 average rated hours
| UPC | 045923048814 |
|---|---|
| ASIN | B000V54E9M |
| Color | White |
| Shape | A15 |
| Voltage | 130 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | Satco |
| Efficiency | 7 lumens per watt |
| Light Type | Incandescent |
| Model Name | S4881 |
| Unit Count | 1.0 Count |
| Item Weight | 1.16 Ounces |
| Light Color | White |
| Manufacturer | Satco Products |
| Model Number | S4881 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | 40-Watt A15 Incandescent Appliance Lamp, E26 Base |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 265 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Specification Met | Not Applicable (N/A) |
| Additional Features | Dimmable, Frosted |
| Included Components | 1 bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 265 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.88"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S4881 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form