| Management number | 223185153 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223185153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09NG9VZ1V |
|---|---|
| Brand | RUIDENG |
| Color | All Black 7706 |
| Pattern | Striped |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | mid-heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Ruideng |
| Sport Type | Walking |
| Strap Type | Elastic/Fabric Band |
| Style Name | Women Comfortable Platform Walking Sneakers |
| Closure Type | Pull-On |
| Manufacturer | RUIDENG |
| Style Number | 7706 |
| Occasion Type | walking |
| Sole Material | Polyurethane |
| Item Type Name | Platform |
| Outer Material | Polyester |
| Insole Material | Polyurethane or Ethylene Vinyl Acetate (EVA) |
| Material Fabric | fabric |
| Platform Height | 1.96 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, cushioning |
| Insole Cushioning | Polyurethane or Ethylene Vinyl Acetate (EVA) |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form