| Management number | 229470822 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229470822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BSNHT4TD |
|---|---|
| Color | As the Pictures Shown |
| Theme | People |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Retisee |
| Sport Type | Cycling |
| Style Name | Assorted Color |
| Unit Count | 30 Count |
| Fabric Type | ice silk |
| Item Weight | 1.19 Pounds |
| Manufacturer | Retisee |
| Style Number | TOU-Retisee-0481 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Ice Silk |
| Occasion Type | Cycling,Hiking,Jogging,Sport |
| Pattern Style | Solid |
| Item Dimensions | 12.01 x 8.46 x 1.97 inches |
| Number of Items | 30 |
| Additional Features | Cooling, Sweat Absorption |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TOU-Retisee-0481 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form