| Management number | 229224429 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 229224429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPXK6513 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 Kilograms |
| Body Material | Plastic |
| Material Type | Metal, Plastic |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Rotary Vane |
| Connector Type | NPT |
| Operation Mode | Automatic |
| Item Dimensions | 14.96 x 11.02 x 7.09 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Instruction, Pressure Sensors, Strainer |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 3846FUP596UUS |
| OEM Equivalent Part Number | 31110B2550, 31120B2550, 31120B2501, 94460B2500, 31110B2500, 94460B2000, FG2335, 31110B2501, SP3303M, 31110B2600, USEP21021M |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year Manufacturer(non-human factors) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form