| Management number | 231587305 | Release Date | 2026/06/18 | List Price | $44.00 | Model Number | 231587305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840228288824 |
|---|---|
| ASIN | B0DKTJKSXQ |
| Color | Mixed Orange 3.5 |
| Pattern | Striped |
| Material | Polyester |
| Brand Name | ORORO |
| Rise Style | Mid-Calf |
| Socks Form | Tube Socks |
| Sport Type | Camping, Hiking, Outdoor Activities |
| Fabric Type | 56.4% Cotton, 17.5% Nylon, 11.9% Polyester, 11.2% Acrylic, 1.2% Wool, 1.8% Spandex |
| Closure Type | Pull On |
| Manufacturer | SainStore Technology Co., Ltd |
| Style Number | B25A |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form