| Management number | 216764581 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216764581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860000859288 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | capsules |
| Brand Name | NusaPure |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Item Volume | 250 |
| Item Weight | 250 Milligrams |
| Manufacturer | NusaPure |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These Statements have not been evaluated by the Food and Drug Administration. This Product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | Sea Buckthorn |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Weight Loss |
| Total Servings Per Container | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form