| Management number | 231475823 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231475823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192359188604 |
|---|---|
| ASIN | B0B8G41JBN |
| Brand | Milwaukee Leather |
| Color | Black |
| Theme | [motorcycle riding, safety, comfort, waterproof] |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mbm9155-black-7 |
| Sport Type | Hunting |
| Strap Type | water-resistant |
| Style Name | Mbm9155 Men's Black Suede Leather High-top Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Milwaukee Leather |
| Style Number | MBM9155-BLACK-7 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | MBM9155-BLACK |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Special Features | Ankle Support |
| Insole Cushioning | Foam, Polyurethane, or Gel |
| liningdescription | Fabric |
| Occasion Lifestyle | Motorcycle Riding |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MBM9155-BLACK-7 |
| Specific Uses For Product | Motorcycle Riding |
| Global Trade Identification Number | 00192359188604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form