| Management number | 229338787 | Release Date | 2026/05/31 | List Price | $59.98 | Model Number | 229338787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195020615140 |
|---|---|
| ASIN | B0D974KP1V |
| Brand | Merrell |
| Color | Black 1 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Moab Adventure 3 Wp |
| Style Name | Moab Adventure 3 Wp |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J003811Z/J003811WZ |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J003811Z/J003811WZ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form