| Management number | 229489465 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229489465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester The stretch and lightweight blended fabric, the mesh fabric absorbs moisture and wicks sweat, and the quick-drying technology makes the fitness shorts comfortable and stress-free during exercise and other activities.
| UPC | 721927701732 |
|---|---|
| ASIN | B09NN51HPY |
| Color | White Red Black.707 |
| Pattern | Striped |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flyingyan |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running |
| Style Name | Basketball Athletic Shorts With Zip Pockets |
| Fabric Type | 100% Polyester |
| Manufacturer | Flyingyan |
| Style Number | Kkk-909 |
| Material Type | Polyester |
| Outseam Length | 16 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | DLS-707-XX-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form