| Management number | 226471754 | Release Date | 2026/05/09 | List Price | $59.60 | Model Number | 226471754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850073665077 |
|---|---|
| ASIN | B0FXGFY1SK |
| Size | One Size |
| Color | Clear |
| Style | Slim Photochromic |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Polycarbonate, Nylon |
| Brand Name | Lucyd |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Unit Count | 1 Count |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog, Anti-Scratch |
| Manufacturer | Lucyd |
| Lens Material | Polycarbonate |
| Frame Material | TR90 Plastic |
| Number of Items | 1 |
| Environment Type | Indoor/Outdoor |
| Special Features | Bluetooth |
| Included Components | User Manual |
| Garment Size Country | United States |
| Warranty Description | Contact the Seller |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Plastic |
| Eyewear Temple Adjustability | True |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form