| Management number | 229033202 | Release Date | 2026/05/31 | List Price | $16.80 | Model Number | 229033202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850045669430 |
|---|---|
| ASIN | B0CSZXS46T |
| Color | Shade 08 |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Live Tinted |
| Scent Name | Unscented |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 1.35 Fluid Ounces |
| Item Weight | 0.02 Pounds |
| Manufacturer | Live Tinted |
| Item Dimensions | 1 x 1 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Mineral broad spectrum SPF 50 with non-nano Zinc Oxide. Water and sweat-resistant (80 min). |
| Material Features | Mineral-based, non-nano Zinc Oxide, no-white-cast, water and sweat-resistant (80 min) |
| Package Size Name | Mini |
| Material Type Free | Paraben-Free, Sulfate-Free, Phthalate-Free |
| Additional Features | Mineral-based, no-white-cast, water and sweat-resistant (80 min), combines skincare benefits with sun protection |
| Target Use Body Part | Face |
| Age Range Description | All |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | $23-40.99-42.99-2 |
| Recommended Uses For Product | skin protection and skincare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form