| Management number | 229382012 | Release Date | 2026/05/31 | List Price | $45.71 | Model Number | 229382012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The minimalist model is made of various precious metals, aluminium, copper, brass and (blued) stainless steel. The metallic body gives this writing instrument a special feel and elegance. Especially beautiful: this raw material will discolour over time due to use. With this ballpoint pen, you can change the line width with different interchangeable refills.
| ASIN | B00WX7YMRU |
|---|---|
| Color | Fireblue |
| Style | Medium |
| Theme | Writing |
| Hardness | H |
| Ink Base | Water |
| Grip Type | smooth |
| Ink Color | Blue |
| Line Size | 0_9mm |
| Body Shape | Round |
| Brand Name | Kaweco |
| Model Name | Liliput |
| Unit Count | 1.0 Count |
| Drill Point | Medium |
| Item Weight | 23 Grams |
| Closure Type | Screw Off Cap |
| Manufacturer | Kaweco |
| Model Number | LIFM-FB |
| Material Type | Stainless Steel |
| Item Type Name | Fountain pen |
| Item Dimensions | 5 x 0.4 x 0.4 inches |
| Hand Orientation | Ambidextrous |
| Writing Technique | fountain pen |
| Additional Features | Refillable |
| Included Components | Ink Cartridge |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Fountain Pen |
| Recommended Uses For Product | Everyday writing, note-taking, journaling, casual documents |
| Global Trade Identification Number | 04250278609856, 04250278609863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form