| Management number | 229574183 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229574183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9TLQCNJ |
|---|---|
| Flavor | Hibiscus |
| Item Form | Loose Leaves |
| Brand Name | JAIVIK UTTARAKHAND |
| Unit Count | 2.0 Ounce |
| Item Volume | 100 Milliliters |
| Item Weight | 100 Grams |
| Tea Variety | Chamomile |
| Manufacturer | Jaivik Uttarakhand, Haridwar, Uttarakhand, India - 249407 |
| Container Type | Tin Box |
| Each Unit Count | 2.0 |
| Item Dimensions | 3.15 x 3.54 x 3.94 inches |
| Number of Items | 2 |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form