| Management number | 223979956 | Release Date | 2026/05/09 | List Price | $29.80 | Model Number | 223979956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CY21WQY6 |
|---|---|
| Size | Queen |
| Color | Botanical Green Flower |
| Theme | Floral |
| Pattern | Botanical |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Birthday, Mother’s Day, Valentine’s Day |
| Brand Name | Helthep |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Weave Type | Plain/Percale |
| Fabric Type | 100% Cotton |
| Item Weight | 1.89 Kilograms |
| Closure Type | Envelope |
| Manufacturer | Helthep |
| Material Type | Cotton |
| Sham Quantity | 2 |
| Number of Pieces | 4 |
| Pillowcase Width | 60 Inches |
| Pillowcase Length | 30 Inches |
| Subject Character | Floral |
| Included Components | 2 Pillowcases, Fitted Sheet, Flat Sheet |
| Pillowcase Quantity | 2 |
| Item Display Dimensions | 80 x 60 x 17.5 inches |
| Pillowcase Closure Depth | 17.5 Inches |
| Fitted Sheet Pocket Depth | 17.5 Inches |
| Product Care Instructions | Machine Wash, do_not_bleach |
| Other Special Features of the Product | Breathable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form