| Management number | 229280024 | Release Date | 2026/05/31 | List Price | $11.90 | Model Number | 229280024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197301013003 |
|---|---|
| ASIN | B0BKLCMZZC |
| Color | Driver Side |
| Voltage | 12 |
| Brand Name | KarParts360 |
| Lens Color | Clear |
| Model Year | 2017 |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-USA-REPT108626-CL360A70 |
| Lens Material | Polycarbonate |
| Item Dimensions | 13.5 x 6 x 4 inches |
| Auto Part Position | Left |
| Additional Features | Fog Lamp Bezel, w/Fog Lamps |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 814820C021 |
| Manufacturer Part Number | CLX-M0-USA-REPT108626-CL360A70 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 814820C021 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form