| Management number | 230690918 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 230690918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flova energy drink is a gut-friendly natural alternative to traditional sugary energy drinks as well as low-calorie and low-zero sugar energy drinks that are artificially sweetened with gut harming sweeteners.
| Brand | Flova |
|---|---|
| Flavor | Blood Orange |
| Caffeine designation | Naturally Caffeinated |
| Size | 10.8 oz |
| Container type | Can |
| Count | 12 |
| Texture | Smooth |
| Flavor notes | Crisp, Soda |
| Product net content parent | 129.6 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 540 days |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://cdn.shopify.com/s/files/1/0898/5627/8835/files/71vjUFt2x_L.jpg?v=1725460316 |
| Ingredient list image | https://cdn.shopify.com/s/files/1/0898/5627/8835/files/71vjUFt2x_L.jpg?v=1725460316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form