| Management number | 228964439 | Release Date | 2026/05/31 | List Price | $83.60 | Model Number | 228964439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0928ND1KD |
|---|---|
| Color | 05-Emerald |
| Style | Chain |
| Theme | Shape,Silver |
| Gem Type | Emerald |
| Material | Gold |
| Stone Cut | pear |
| Brand Name | FANCIME |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | White Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | 585-Necklace-Collection |
| Stone Color | I-J |
| Stone Shape | Pear |
| Chain Length | 16 Inches |
| Closure Type | Lobster Clasp |
| Manufacturer | FANCIME |
| Setting Type | Prong |
| Stone Weight | 1.23 Carats |
| Style Number | 585-Necklace-Collection |
| Occasion Type | Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | VVS2-VS2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 1.3 carats |
| Initial Character | P |
| Band Material Type | Silver |
| Pendant Description | A teardrop, symbolizing tears or sorrow. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | May |
| Total Diamond Weight | 0.04 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form