| Management number | 229556007 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229556007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685038119575 |
|---|---|
| ASIN | B0G6RRXZX8 |
| Flavor | Chicken & Veg Stew |
| Pet Type | Dog |
| Item Form | Chunk |
| Brand Name | Dave's Pet Food |
| Unit Count | 66.0 Ounce |
| Manufacturer | Dave's Pet Food, Inc. |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | No wheat, corn, soy, artificial flavors, or artificial colors. |
| Additional Features | Low phosphorus and low protein for renal health |
| Special Ingredients | Carrots, Prebiotic |
| Allergen Information | Corn-Free, Gluten Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Specific Uses For Product | Appetite Stimulation, Kidney Care |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dog Food |
| Animal Food Nutrient Content Claim | Low Phosphorus, Low Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form