| Management number | 228980810 | Release Date | 2026/05/31 | List Price | $19.20 | Model Number | 228980810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip into style and comfort with this must-have faux leather mule complete with a grooved bottom with new heel pod to add spring to your step every season. Leather-like upper with elastic for custom fit Grooved bottom with new heel pod to add spring to your step Padded insole Flexible, skid-resistant outsole 1' heel Faux leather slip-on mules available in full and half sizes 7-11, 12 M, W, WW
| ASIN | B085WGFSQD |
|---|---|
| Brand | Comfortview |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Square Toe |
| Model Name | 14731 |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | The Sarah Slip on Mule |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Comfortview |
| Style Number | 14731362138mk11WW~11WW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| liningdescription | Leather |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 14731362138mk11WW~11 WW |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form