| Management number | 229790590 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229790590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C42W81VS |
|---|---|
| Size | 17.7 in |
| Color | Bamboo 2-Tier |
| Voltage | 109.98 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | living rooms restaurants kitchens dining rooms laundry rooms hallways cafes basements corridor |
| Brand Name | Teru Ji Kaikang |
| Model Name | pendant light |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Shade Color | Bamboo |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | CFL, Halogen,Fluorescent, Incandescent,LED bulb(Not Included) |
| Manufacturer | Teru Ji Kaikang |
| Model Number | KJ-ZP451309 |
| Power Source | AC |
| Material Type | Bamboo+Metals |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Pendant Light Fixtures |
| Shade Material | bamboo |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | KJ-ZP451309 |
| Item Dimensions L x W x H | 17.71"L x 17.71"W x 12.59"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form