| Management number | 222087049 | Release Date | 2026/05/04 | List Price | $20.00 | Model Number | 222087049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Army Green, Light Gray, Charcoal Gray, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Rise Style | High Rise |
| Sport Type | General Athletic |
| Style Name | Cargo Shorts |
| Unit Count | 4 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Item Weight | 3.2 Pounds |
| Manufacturer | August Alley |
| Material Type | Cotton, Polyester, Spandex |
| Number of Items | 4 |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Knee High |
| Manufacturer Part Number | XIM-August Alley-8681 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form