| Management number | 221990993 | Release Date | 2026/05/04 | List Price | $31.41 | Model Number | 221990993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194851607034 |
|---|---|
| Brand | ASICS |
| Color | Glacier Grey/Pink Cameo |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-course Ace |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Athletic |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1112A036.020 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | ankle-high |
| Stitching Style | Edge stitch / Felled seam |
| Cushioning Level | moderate |
| Special Features | Logo |
| Insole Cushioning | Polyurethane |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1112A036.020 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form