| Management number | 222093710 | Release Date | 2026/05/04 | List Price | $14.80 | Model Number | 222093710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746122498485 773490159182 |
|---|---|
| Size | 1 Fl Oz (Pack of 1) |
| Flavor | unflavored |
| Item Form | Syrup |
| Specialty | Gluten Free, No Artificial, Non Toxic |
| Brand Name | Aboca |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Part Number | 0159182 |
| Manufacturer | Aboca |
| Coin Variety 1 | unflavored syrup |
| Container Type | Bottle |
| Number of Items | 1 |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form