| Management number | 230497415 | Release Date | 2026/06/18 | List Price | $37.20 | Model Number | 230497415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience smooth gaming with the gaming monitor, designed to provide a seamless experience with its 144Hz refresh rate and FreeSync support. This combination helps eliminate screen tearing and lag, which is ideal for fast-paced competitive gameplay. Beyond gaming, this monitor brings your content to life with an advanced IPS panel that boasts 99% sRGB and 72% NTSC, ensuring true-to-life colors. With a brightness of 250 cd/m² and 16.7 million display colors, it delivers crisp, vivid visuals and smooth color transitions, making it a great choice for both dedicated gamers and creative professionals.
| Screen size | 24 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 200 Hz |
| Display | TFT LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Integrated Speakers, FreeSync, Low Blue Light, Tiltable, Wall-Mountable |
| Brightness | 350 Nits |
| Contrast ratio | 1000:1 |
| Backlight type | Edge Lit |
| Inputs/Outputs | HDMI 2.0, DP 1.4 |
| Mount pattern | 75 x 75 |
| Brand | G&P |
| Color | BLACK |
| Model | G2411P |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 21.34 x 17.23 x 8.42 in |
| Assembled product weight | 9.92 lb |
| Height (with stand) | 16.85 in |
| Height (without stand) | 12.69 in |
| Depth (with stand) | 9.02 in |
| Cord length | 1.5 m |
| Net content statement | Gaming Monitor=*3.07kg(6.77LB) 30w |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form