| Management number | 228748486 | Release Date | 2026/05/31 | List Price | $39.59 | Model Number | 228748486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package Includes:13x5.00-6 tires (x2).
| Ply | 10-Ply |
|---|---|
| ASIN | B0DL9ZL6LV |
| Size | 13x5.00-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 4.84 Inches |
| Brand Name | PaoWin |
| Load Index | 100 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | PaoWin |
| Model Number | 13x5.00-6 |
| Speed Rating | R |
| Item Diameter | 13 Inches |
| Section Width | 4.84 Inches |
| Tire Diameter | 13 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | PWT049 |
| Vehicle Tire ISO Metric Size Description | 130/50R6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form